Antawn Jamison
News
Antawn's Army
Schedule/Stats
His Story
A Better Tomorrow
Photo Gallery
ANTAWN'S STATS





2004-2005 - Washington Wizards
Date Opp Result MIN FGM-A FTM-A REBS AST STL BLK PTS
11/03 Grizzlies W 103-91 45 13-30 8-9 8 3 1 0 34
11/04 Bobcats W 103-96 40 10-22 4-5 3 0 2 1 24
11/06 Heat L 118-106 40 8-16 6-8 13 2 1 0 24
11/09 Heat L 103-93 31 6-18 2-2 7 1 1 0 14
11/10 Magic W 106-96 43 10-20 6-6 11 2 1 0 26
11/13 Cavs L 105-74 39 6-17 2-2 9 1 1 1 14
11/14 Mavs L 122-113 43 8-18 6-7 9 6 1 1 23
11/17 Celtics W 110-105-OT 49 8-24 9-12 10 4 0 0 27
11/20 Nets W 97-86 39 9-17 7-8 5 2 1 0 27
11/23 Raptors W 102-86 41 11-22 5-5 13 4 4 1 28
11/26 Sixers L 116-114-OT 45 11-19 3-5 15 1 0 0 27
11/28 Raptors W 114-109-OT 47 7-18 0-0 10 4 1 0 15
12/01 Nets W 95-68 36 9-17 0-0 9 4 0 0 18
12/03 Hawks W 114-90 25 5-11 2-2 3 2 0 0 13
12/04 Bulls W 95-88 45 5-18 4-6 13 1 1 0 14
12/08 Nuggets L 111-105 42 12-22 3-4 11 5 0 1 27
12/10 Knicks W 106-104 45 11-25 2-2 13 7 1 1 25
12/12 Hornets W 88-69 30 7-14 3-4 3 0 2 0 17
12/13 Heat L 106-83 43 5-17 1-4 10 5 0 2 12
12/15 Heat L 98-93 33 10-26 5-5 5 1 1 0 26
12/17 Lakers W 120-116 (OT) 41 9-21 3-4 7 2 0 0 22
12/18 Suns L 110-96 (OT) 37 11-17 0-0 9 2 0 1 25
12/20 Warriors W 103-101 35 8-23 2-3 11 2 1 0 18
12/21 Kings L 104-93 38 7-14 4-4 8 1 0 2 20
12/26 T-Wolves L 109-74 32 4-10 0-0 6 0 0 0 8
12/27 Bobcats W 106-87 30 7-17 1-3 5 3 0 0 15
12/29 Pistons L 107-105 33 8-19 0-0 6 2 3 0 16
12/31 Celtics L 108-105 39 13-28 1-1 7 3 0 0 29
01/02 Hawks W 104-101 43 6-14 6-7 12 2 1 0 19
01/04 Nets W 112-88 42 5-12 1-3 10 3 0 0 13
01/06 Sonics W 107-96 43 8-19 1-2 9 0 3 0 19
01/08 T-Wolves W 117-114 43 9-22 2-4 10 0 0 0 23
01/12 Blazers W 104-100 33 4-17 3-5 6 1 0 1 11
01/14 Bucks W 105-103 44 9-18 3-4 6 1 4 1 22
01/15 Suns W 108-103 43 7-18 1-2 7 3 0 0 17
01/17 Spurs L 101-73 19 2-8 1-1 0 1 0 1 6
01/18 Mavs L 137-120 40 8-17 11-11 10 1 0 0 27
01/21 Raptors W 118-109 42 11-24 3-6 13 1 0 0 26
01/22 Pacers W 95-93 43 7-18 4-5 13 1 1 0 19
01/24 Cavs W 106-97 41 2-9 12-17 5 2 1 1 16
01/26 Sixers W 117-107 38 10-17 2-3 7 3 2 0 23
01/28 Magic L 108-101 38 12-22 3-3 5 2 1 0 28
01/29 Magic L 103-97 43 6-21 5-8 4 2 2 0 18
02/01 Pistons L 105-96 44 9-19 5-6 6 3 1 0 26
02/04 Raptors L 103-100 45 12-24 5-9 11 5 1 0 30
02/05 Bucks W 112-94 38 3-8 3-4 5 3 0 0 9
02/07 Pacers W 108-104 40 11-21 2-6 4 2 1 0 24
02/09 Spurs W 95-87 46 14-24 4-5 11 2 2 0 35
02/11 Clippers W 94-91 41 7-16 2-2 7 1 0 0 17
02/12 Pistons L 107-86 30 5-19 2-2 2 0 1 0 14
02/14 Hornets L 98-96 43 9-22 9-11 12 1 0 0 30
02/15 Rockets L 123-93 38 9-17 4-5 7 3 0 0 23
02/20 All-Star Game W 125-115 13 2-5 0-0 4 1 0 0 5
02/23 Grizzlies W 93-83 46 8-17 10-14 10 1 1 0 27
02/25 Bulls L 97-90 43 7-23 3-5 10 3 0 0 19
02/27 Kings L 110-108 40 3-15 0-2 3 7 1 0 7
03/02 Rockets W 101-98 42 5-10 2-2 3 1 0 0 13
03/04 Warriors L 103-90 37 3-12 2-2 9 0 0 0 9
03/05 Bobcats W 86-84 22 1-5 0-1 7 1 0 0 2
03/08 Knicks L 93-83 DNP DNP DNP DNP DNP DNP DNP DNP
03/13 Celtics L 105-101 36 6-13 2-2 2 3 1 0 14
03/14 Lakers W 95-81 8 1-4 0-0 0 2 0 0 2
03/16 Hawks W 122-93 DNP DNP DNP DNP DNP DNP DNP DNP
03/18 Bucks L 99-90 IL IL IL IL IL IL IL IL
03/19 Jazz W 96-95 IL IL IL IL IL IL IL IL
03/22 Nuggets L 127-98 IL IL IL IL IL IL IL IL
03/24 Jazz W 85-84 IL IL IL IL IL IL IL IL
03/25 Clippers L 98-94 IL IL IL IL IL IL IL IL
03/27 Sonics W 95-94 IL IL IL IL IL IL IL IL
03/28 Blazers W 114-106 IL IL IL IL IL IL IL IL
03/30 Hawks W 102-99 IL IL IL IL IL IL IL IL
04/01 Magic W 111-102 IL IL IL IL IL IL IL IL
04/03 Pacers L 79-76 IL IL IL IL IL IL IL IL
04/05 Celtics L 116-108 37 9-18 8-8 8 2 2 0 30
04/06 Pistons L 105-93 DNP DNP DNP DNP DNP DNP DNP DNP
04/08 Pacers L 93-83 DNP DNP DNP DNP DNP DNP DNP DNP
04/09 Sixers L 112-106 40 6-18 0-0 4 7 1 0 14
04/11 Bucks W 119-112 40 13-19 4-4 8 1 0 0 32
04/13 Bulls W 93-82 41 8-19 2-2 14 2 2 1 19
04/15 Cavs W 119-111 42 9-18 3-4 3 3 1 0 21
04/17 Bobcats W 106-104 42 11-18 3-4 13 5 1 0 26
04/19 Nets L 109-101 26 5-9 3-4 1 3 1 0 14
04/20 Knicks L 113-105 17 1-4 0-0 3 1 0 0 2


2004-2005 NBA Playoffs
Date Opp Result MIN FGM-A FTM-A REBS AST STL BLK PTS
4/24 Bulls L 103-94 34 6-15 0-0 7 1 0 0 14
4/27 Bulls L 113-103 38 7-17 2-4 8 1 0 2 18
4/30 Bulls W 117-99 45 5-13 10-10 8 3 1 0 21
5/2 Bulls W 106-99 36 8-17 2-2 6 1 2 0 18
5/4 Bulls W 112-110 34 9-13 0-4 10 2 1 0 19
5/6 Bulls W 94-91 41 8-17 1-3 5 2 1 0 19
5/8 Heat L 105-86 32 6-11 1-2 8 0 1 0 13
5/10 Heat L 108-102 41 11-22 6-7 5 0 1 0 32
5/12 Heat L 102-95 44 9-22 0-0 3 2 0 1 21
5/14 Heat L 99-95 35 4-15 0-0 3 0 0 1 10


College - UNC
Year G FG% FT% RPG APG BPG SPG PPG
95-96 32 62 53 9.7 1.0 1.0 0.7 15.1
96-97 35 54 62 9.4 0.9 0.6 1.1 19.1
97-98 37 58 67 10.5 0.8 0.8 0.8 22.2
Career 104 58 62 9.9 0.9 0.8 0.9 19.0
ACC Tournament - MVP - (1998), First Team All Tourney (97, 98)
95-96 1 75 20 8.0 0.0 0.0 0.0 19.0
96-97 3 66 55 9.3 0.0 0.3 0.3 18.0
97-98 3 55 67 11.3 1.7 0.0 0.7 20.7
Career 7 61 54 10.0 0.7 0.0 0.4 19.3
NCAA Tournament
95-96 2 61 40 9.0 1.0 1.5 1.5 13.0
96-97 5 47 69 9.0 0.8 0.0 0.8 17.6
97-98 5 43 52 12.6 0.8 0.6 0.6 18.0
Career 12 46 57 10.5 0.8 0.5 0.8 17.0


1998: National Player Of The Year (AP, NABC,USBWA,Wooden,Naismith)
First-Team All American (AP,NABC,USBW,TSN)
ACC Player Of The Year
First Team All ACC
ACC Tourney MVP
1997: Second Team All American (AP,NABC,TSN)
First Team All ACC
1996: First Team All ACC
ACC All Rookie Team


Professional - Drafted #4 by Toronto and traded to Golden State
YEAR TEAM G MPG FG% 3P% FT% RPG APG SPG BPG PPG
98-99 GSW 47 22.5 45 30 59 6.4 0.7 0.8 0.3 9.6
99-00 GSW 43 36.2 47 29 61 8.3 2.1 0.7 0.4 19.6
00-01 GSW 82 41.4 44 30 72 8.7 2.0 1.4 0.3 24.9
01-02 GSW 82 37.0 45 32 73 6.8 2.0 0.9 0.6 19.7
02-03 GSW 82 39.3 47 31 79 7.0 1.9 0.9 0.6 22.2
03-04 DAL 82 29.0 54 40 75 6.3 0.9 1.0 0.4 14.8
04-05 WAS 68 38.3 44 34 76 7.6 2.3 0.8 0.2 19.6
Career 436 35.5 46 32 73 7.3 1.7 1.0 0.4 19.2


All-Rookie Second Team (1998)

2003-2004 NBA Playoffs
Date Opp Result MIN FGM-A FTM-A REBS AST STL BLK PTS
4/18 Kings L 105-116 20 7-10 4-4 3 0 0 0 18
4/20 Kings L 79-83 11 0-2 0-0 1 0 0 0 0
4/24 Kings W 104-79 29 8-22 4-4 9 1 3 1 20
4/26 Kings L 92-94 19 4-8 1-5 7 1 1 0 10
4/29 Kings L 118-119 30 7-15 2-2 5 0 1 1 17