Antawn Jamison
News
Antawn's Army
Schedule/Stats
His Story
A Better Tomorrow
Photo Gallery
Schedule/Stats

ANTAWN'S STATS / ANTAWN'S WASHINGTON SCHEDULE

2004-2005 - Washington Wizards
Date Opp Result MIN FGM-A FTM-A REBS AST STL BLK PTS
10/10 CLE-PRE L 94-116 19 4-8 4-4 3 2 3 0 13
10/13 SAS-PRE W 95-91 14 0-3 0-0 1 2 0 1 0
10/15 MEM-PRE L 79-104 27 2-15 1-2 4 0 0 0 5
10/18 LAL-PRE L 108-111 24 3-9 1-2 4 0 1 0 7
10/20 CHA-PRE W 108-111 26 5-19 1-3 8 1 0 0 12
10/21 DEN-PRE L 91-97 16 3-7 1-2 4 4 1 1 7
10/23 HOU-PRE L 71-75 DNP DNP DNP DNP DNP DNP DNP DNP
10/28 IND-PRE W 85-77 26 4-14 1-2 3 1 1 1 9
11/02 TOR W 99-96 37 12-21 3-6 9 3 1 0 29
11/04 NYK W 86-75 45 8-22 2-2 7 2 2 0 20
11/05 ORL W 87-79 36 7-14 8-11 13 1 0 2 23
11/09 LAC L 97-102 35 4-13 3-4 9 1 1 0 12
11/11 SEA W 137-96 27 6-14 5-5 11 3 2 0 19
11/12 SAS W 110-95 35 9-17 0-0 8 4 1 0 19
11/16 CLE L 99-114 37 9-19 7-9 12 1 1 0 26
11/17 MIN L 98-109 37 5-16 0-0 4 0 3 0 12
11/20 NJN L 83-89 39 9-20 4-7 13 3 6 0 23
11/22 DEN L 105-108 40 11-24 3-5 12 2 1 0 26
11/23 DEN L 83-91 38 11-19 1-2 16 0 1 0 25
11/25 DET W 120-114(2OT) 55 6-22 8-9 20 2 2 0 22
11/26 CHA L 82-100 40 8-22 2-4 12 1 3 0 20
11/30 POR W 96-89 36 9-19 2-2 15 0 0 1 20
12/02 MIL L 105-102 35 6-11 2-5 9 3 0 0 15
12/06 TOR W 119-111 47 11-26 4-8 14 6 2 0 26
12/08 IND W 87-111 37 7-17 1-2 12 1 0 0 16
12/10 CHI L 111-118 39 5-15 5-7 12 1 1 0 16
12/11 MIA L 101-104(OT) 43 3-17 0-0 11 2 0 0 6
12/13 NJN W 94-74 33 5-12 1-2 8 3 1 0 12
12/16 LAL L 91-97 35 5-19 1-2 5 1 1 0 12
12/18 POR L 92-97 41 3-12 0-0 10 5 1 2 7
12/19 SEA L 101-111 38 2-12 0-0 7 1 0 0 4
12/21 DEN W 116-110 44 7-15 6-9 10 1 2 0 20
12/23 PHO W 112-111 41 8-19 5-6 13 0 0 0 22
12/26 LAL W 94-91 38 7-21 1-2 11 1 0 0 15
12/28 PHO L 99-104 41 8-17 3-3 4 2 2 0 19
12/30 MIA L 113-128 36 7-19 5-8 5 2 0 0 20
1/3 HOU L 111-123 41 8-15 0-0 8 2 0 0 17
1/6 NYK L 92-113 38 8-17 5-5 4 2 1 0 22
1/7 BOS W 103-102 38 11-22 2-2 8 2 0 0 24
1/9 UTH L 89-97 40 12-19 4-5 8 2 1 0 30
1/11 ATL W 103-72 29 5-12 1-2 7 2 3 0 13
1/13 IND W 94-85 14 0-3 0-0 2 1 0 0 0
1/14 ATL W 114-106 41 8-15 6-7 6 4 0 0 23
1/16 PHI W 104-76 38 8-20 4-4 10 2 0 1 21
1/18 ORL L 98-106 44 12-18 3-4 12 1 1 0 30
1/20 NOH W 110-99 43 8-18 2-2 11 6 2 0 20
1/22 MEM L 82-93 45 11-20 0-0 10 2 0 0 25
1/25 BOS W 89-87 44 8-18 6-7 9 3 3 0 26
1/27 CHI L 79-90 43 9-23 1-2 10 2 2 0 21
1/28 CHA W 107-97 38 9-19 0-2 13 1 0 0 23
1/31 IND W 84-79 47 8-16 2-4 18 5 0 0 19
2/1 TOR L 112-117 40 7-14 4-4 7 1 1 0 22
2/4 ATL W 98-85 41 11-24 2-3 15 1 0 0 27
2/6 ORL W 94-82 43 8-19 4-6 11 1 6 0 21
2/8 GSW W 129-124 43 6-14 4-4 6 3 0 0 18
2/10 CLE W 101-89 41 9-14 7-11 5 1 0 1 28
2/12 PHI W 107-97 40 7-17 1-4 6 4 1 0 18
2/13 NOH L 96-97 46 9-17 0-0 10 0 1 0 20
2/15 DAL L 97-103 42 9-16 3-3 11 3 0 1 24
2/21 MIN W 90-78 43 4-14 0-0 8 3 1 0 10
2/24 CLE W 102-94 44 11-22 1-4 12 0 1 0 25
2/25 NYK W 110-89 36 6-14 0-0 6 4 3 0 13
2/27 MEM L 98-108 47 13-23 3-4 3 3 2 1 35
3/1 IND L 93-99 42 8-17 3-5 12 3 0 1 20
3/3 PHI L 113-119 43 8-22 6-6 15 0 1 0 24
3/5 SAC W 117-107 45 12-21 2-4 8 0 0 0 31
3/7 BOS L 115-116 47 11-21 1-2 12 2 2 0 25
3/8 MIA L 112-118 40 7-18 3-5 6 1 1 0 19
3/11 DET W 110-92 32 5-14 0-0 4 3 3 0 12
3/14 CHA W 119-114 52 13-19 4-6 16 4 1 0 35
3/15 CHA W 107-99 45 7-15 5-5 12 5 1 0 20
3/17 DAL L 94-104 46 9-22 3-4 9 3 1 0 21
3/19 CHI W 113-103 44 9-18 2-2 7 1 0 0 23
3/21 NJN L 100-112 44 6-18 2-2 13 0 1 0 16
3/23 UTH W 109-97 47 9-21 2-2 8 4 1 0 27
3/25 LAC L 101-116 38 13-26 3-4 4 2 2 0 31
3/27 GSW W 116-98 43 11-23 7-7 14 3 1 1 31
3/28 SAC W 97-84 45 6-17 5-5 8 0 1 0 17
3/31 HOU L 103-105 45 12-25 0-0 9 1 0 1 28
4/1 SAS L 99-106 46 11-19 0-2 8 2 1 0 26
4/4 NYK W 105-90 28 8-14 0-0 2 0 1 0 18
4/5 BOS W 108-91 38 5-15 2-2 4 1 - - 13
4/7 ATL L 101-114 47 10-32 1-2 7 1 1 0 24
4/8 MIA L 86-99 37 4-18 0-0 6 1 1 0 8
4/10 @ PHI L 97-105 46 12-24 10-11 8 0 0 0 37
4/12 MIL L 97-100 36 7-18 1-2 7 1 2 0 16
4/14 CHI L 101-103 45 7-20 2-2 9 3 1 0 16
4/16 CLE W 104-92 39 7-19 0-0 11 1 2 0 16
4/18 MIL W 116-103 45 10-19 6-8 9 2 3 0 28
4/19 DET W 96-80 39 10-22 0-0 9 1 1 0 21
4/22 CLE-PLF L 86-97 43 4-13 2-4 7 2 0 1 11
4/25 CLE-PLF W 89-84 37 7-14 4-5 7 1 2 0 21
4/28 CLE-PLF L 96-97 41 4-13 6-6 10 3 1 1 14
4/30 CLE-PLF W 106-96 44 8-18 4-4 10 5 1 0 22
5/03 CLE-PLF L 120-121 49 13-24 3-6 5 2 0 0 32
5/06 CLE-PLF L 113-114 40 6-15 2-2 4 5 2 0 15


College - UNC
Year G FG% FT% RPG APG BPG SPG PPG
95-96 32 62 53 9.7 1.0 1.0 0.7 15.1
96-97 35 54 62 9.4 0.9 0.6 1.1 19.1
97-98 37 58 67 10.5 0.8 0.8 0.8 22.2
Career 104 58 62 9.9 0.9 0.8 0.9 19.0
ACC Tournament - MVP - (1998), First Team All Tourney (97, 98)
95-96 1 75 20 8.0 0.0 0.0 0.0 19.0
96-97 3 66 55 9.3 0.0 0.3 0.3 18.0
97-98 3 55 67 11.3 1.7 0.0 0.7 20.7
Career 7 61 54 10.0 0.7 0.0 0.4 19.3
NCAA Tournament
95-96 2 61 40 9.0 1.0 1.5 1.5 13.0
96-97 5 47 69 9.0 0.8 0.0 0.8 17.6
97-98 5 43 52 12.6 0.8 0.6 0.6 18.0
Career 12 46 57 10.5 0.8 0.5 0.8 17.0


1998: National Player Of The Year (AP, NABC,USBWA,Wooden,Naismith)
First-Team All American (AP,NABC,USBW,TSN)
ACC Player Of The Year
First Team All ACC
ACC Tourney MVP
NBA All-Rookie Second Team
1997: Second Team All American (AP,NABC,TSN)
First Team All ACC
1996: First Team All ACC
ACC All Rookie Team


Professional - Drafted #4 by Toronto and traded to Golden State
YEAR TEAM G MPG FG% 3P% FT% RPG APG SPG BPG PPG
98-99 GSW 47 22.5 45 30 59 6.4 0.7 0.8 0.3 9.6
99-00 GSW 43 36.2 47 29 61 8.3 2.1 0.7 0.4 19.6
00-01 GSW 82 41.4 44 30 72 8.7 2.0 1.4 0.3 24.9
01-02 GSW 82 37.0 45 32 73 6.8 2.0 0.9 0.6 19.7
02-03 GSW 82 39.3 47 31 79 7.0 1.9 0.9 0.6 22.2
03-04 DAL 82 29.0 54 40 75 6.3 0.9 1.0 0.4 14.8
04-05 WAS 68 38.3 44 34 76 7.6 2.3 0.8 0.2 19.6
05-06 WAS 82 40.1 44 39 73 9.3 1.9 1.1 0.1 20.5
Career 568 36.2 46 34 73 7.6 1.7 1.0 0.3 19.4
Playoffs 16 33.3 44 43 69 5.9 1.0 0.8 0.4 16.3
All-Star 1 13 40 100 00 4.0 1.0 0 0 5.0